| # | Manager | Value |
|---|---|---|
| 1 | Shep Shepherd 2026 Week 7 vs. jacob reedy (95.1–94.8) | 95.1 |
| 2 | Nick Yacovazzi 2026 Week 3 vs. Shep Shepherd (101.9–101.5) | 101.9 |
| 3 | John Bregger 2026 Week 6 vs. Brandon Baxter (102.2–88.0) | 102.2 |
| 4 | Will Hadley 2026 Week 2 vs. Daniel Foster (103.4–100.0) | 103.4 |
| 5 | jacob reedy 2026 Week 2 vs. Brandon Baxter (107.0–84.7) | 107.0 |
| 6 | Brandon Baxter 2026 Week 3 vs. Michael Farris (108.3–101.1) | 108.3 |
| 7 | Jeff McCormick 2026 Week 3 vs. Jonathan Avery (111.1–103.1) | 111.1 |
| 8 | Jonathan Avery 2026 Week 5 vs. Will Hadley (119.5–114.3) | 119.5 |
| 9 | Michael Farris 2026 Week 7 vs. Jonathan Avery (125.5–122.7) | 125.5 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season