Week 2
East End Gridiron Championship
Standings
| # | Team | Record | PF | PA | Breakdown | Power Ranking | Optimal Lineup Pts | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | Only Ladds John Bregger | 2-0 H2H 1-0 · Bonus 1-0 | 166.2 | 157.7 | 9.0 #1 | 49 #1 | 178.7 #1 | 40.0 #3 |
| 2 | Jesus Christ Superstars Michael Farris | 2-0 H2H 1-0 · Bonus 1-0 | 157.6 | 109.7 | 7.0 #3 | 42 #2 | 174.5 #2 | 18.0 #8 |
| 3 | Wild Wild Will Will Hadley | 2-0 H2H 1-0 · Bonus 1-0 | 135.2 | 135.1 | 6.0 #4 | 35 #4 | 152.5 #5 | 28.0 #6 |
| 4 | Cam Ward of the State Jonathan Avery | 1-1 H2H 0-1 · Bonus 1-0 | 157.7 | 166.2 | 8.0 #2 | 40 #3 | 167.5 #4 | 49.0 #1 |
| 5 | Wesleyan Squad That Laterals Brandon Baxter | 1-1 H2H 0-1 · Bonus 1-0 | 135.1 | 135.2 | 5.0 #5 | 28 #6 | 172.6 #3 | 35.0 #4 |
| 6 | Little Lebowski Urban Achievers Shep Shepherd | 1-1 H2H 1-0 · Bonus 0-1 | 128.2 | 97.9 | 4.0 #6 | 33 #5 | 141.0 #6 | 13.0 #9 |
| 7 | Jacob's Wookiee Squad jacob reedy | 1-1 H2H 1-0 · Bonus 0-1 | 127.0 | 75.7 | 3.0 #7 | 28 #6 | 140.9 #7 | 9.0 #10 |
| 8 | And Ye Shall Shedeur Nick Yacovazzi | 0-2 H2H 0-1 · Bonus 0-1 | 109.7 | 157.6 | 2.0 #8 | 18 #8 | 127.9 #8 | 42.0 #2 |
| 9 | God Hates Jags Daniel Foster | 0-2 H2H 0-1 · Bonus 0-1 | 97.9 | 128.2 | 1.0 #9 | 13 #9 | 127.2 #9 | 33.0 #5 |
| 10 | Music City Miracles Jeff McCormick | 0-2 H2H 0-1 · Bonus 0-1 | 75.7 | 127.0 | 0.0 #10 | 9 #10 | 120.4 #10 | 28.0 #6 |
Record is the league’s official overall record (real head-to-head result plus this league’s bonus win/loss for beating or missing the weekly average score); the line underneath breaks it into the two parts.
Luck fills in once there are at least 3 weeks of Power Rankings history — too little scoring history before then for the math to mean anything.
SOS is the average current Power Score of each team’s actual opponents so far — #1 has faced the toughest schedule. Full Power Rankings breakdown →
This Week’s Matchups
Past weeks →Wild Wild Will— – —God Hates Jags
Little Lebowski Urban Achievers— – —Only Ladds
Wesleyan Squad That Laterals— – —Jacob's Wookiee Squad
Cam Ward of the State— – —And Ye Shall Shedeur
Music City Miracles— – —Jesus Christ Superstars
Scores fill in once each team’s players actually take the field — typically starting Thursday night.