| # | Manager | Value |
|---|---|---|
| 1 | Will Hadley 2026 Week 1 vs. Brandon Baxter (135.2–135.1) | +0.1 |
| 2 | Shep Shepherd 2026 Week 7 vs. jacob reedy (95.1–94.8) | +0.3 |
| 3 | Nick Yacovazzi 2026 Week 3 vs. Shep Shepherd (101.9–101.5) | +0.4 |
| 4 | Michael Farris 2026 Week 7 vs. Jonathan Avery (125.5–122.7) | +2.8 |
| 5 | Jeff McCormick 2026 Week 4 vs. Shep Shepherd (138.3–135.5) | +2.8 |
| 6 | Jonathan Avery 2026 Week 5 vs. Will Hadley (119.5–114.3) | +5.2 |
| 7 | Brandon Baxter 2026 Week 3 vs. Michael Farris (108.3–101.1) | +7.2 |
| 8 | John Bregger 2026 Week 1 vs. Jonathan Avery (166.2–157.7) | +8.5 |
| 9 | jacob reedy 2026 Week 3 vs. Will Hadley (124.6–111.6) | +13.0 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season