| # | Manager | Value |
|---|---|---|
| 1 | Shep Shepherd 2026 Week 8 vs. Michael Farris (191.3–131.3) | 191.3 |
| 2 | Jeff McCormick 2026 Week 5 vs. John Bregger (170.7–125.3) | 170.7 |
| 3 | John Bregger 2026 Week 1 vs. Jonathan Avery (166.2–157.7) | 166.2 |
| 4 | Michael Farris 2026 Week 5 vs. jacob reedy (158.0–121.6) | 158.0 |
| 5 | Jonathan Avery 2026 Week 1 vs. John Bregger (157.7–166.2) | 157.7 |
| 6 | Nick Yacovazzi 2026 Week 4 vs. John Bregger (149.7–128.6) | 149.7 |
| 7 | Will Hadley 2026 Week 9 vs. Jeff McCormick (146.9–125.6) | 146.9 |
| 8 | jacob reedy 2026 Week 4 vs. Daniel Foster (145.2–83.5) | 145.2 |
| 9 | Brandon Baxter 2026 Week 5 vs. Shep Shepherd (141.6–110.6) | 141.6 |
| 10 | Daniel Foster 2026 Week 5 vs. Nick Yacovazzi (129.1–146.4) | 129.1 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Lowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season