| # | Manager | Value |
|---|---|---|
| 1 | Jonathan Avery 2026 Week 1 vs. John Bregger (157.7–166.2) | 157.7 |
| 2 | Shep Shepherd 2026 Week 4 vs. Jeff McCormick (135.5–138.3) | 135.5 |
| 3 | Brandon Baxter 2026 Week 1 vs. Will Hadley (135.1–135.2) | 135.1 |
| 4 | Michael Farris 2026 Week 8 vs. Shep Shepherd (131.3–191.3) | 131.3 |
| 5 | Daniel Foster 2026 Week 5 vs. Nick Yacovazzi (129.1–146.4) | 129.1 |
| 6 | John Bregger 2026 Week 4 vs. Nick Yacovazzi (128.6–149.7) | 128.6 |
| 7 | Jeff McCormick 2026 Week 9 vs. Will Hadley (125.6–146.9) | 125.6 |
| 8 | jacob reedy 2026 Week 5 vs. Michael Farris (121.6–158.0) | 121.6 |
| 9 | Will Hadley 2026 Week 7 vs. John Bregger (119.8–134.2) | 119.8 |
| 10 | Nick Yacovazzi 2026 Week 6 vs. Jeff McCormick (111.2–129.7) | 111.2 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatSmallest Margin of WinFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season