Only Ladds
John Bregger · 2026 season
John Bregger’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Bijan RobinsonRB | 9 | 9 | 0 | 180.0 |
| Trey McBrideTE | 9 | 9 | 0 | 162.8 |
| Jason MyersK | 9 | 9 | 0 | 75.0 |
| Kenneth Walker IIIRB | 9 | 8 | 1 | 196.4 |
| Brock PurdyQB | 9 | 8 | 1 | 171.3 |
| Steelers D/STD/ST | 9 | 8 | 1 | 73.0 |
| Tony PollardRB | 9 | 7 | 2 | 108.9 |
| Davante AdamsWR | 9 | 6 | 3 | 102.0 |
| Michael WilsonWR | 9 | 5 | 4 | 63.9 |
| Ladd McConkeyWR | 9 | 5 | 4 | 48.9 |
| Emanuel WilsonRB | 6 | 2 | 4 | 18.4 |
| Xavier WorthyWR | 9 | 2 | 7 | 14.9 |
| Bo NixQB | 9 | 1 | 8 | 19.3 |
| Giants D/STD/ST | 1 | 1 | 0 | 14.0 |
| Jordan AddisonWR | 9 | 1 | 8 | 9.1 |
| Jordan MasonRB | 9 | 0 | 9 | — |
| Mark AndrewsTE | 9 | 0 | 9 | — |
| Tyler AllgeierRB | 9 | 0 | 9 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB40%503.7
- WR19%238.8
- QB15%190.6
- TE13%162.8
- D/ST7%87.0
- K6%75.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 503.7 | 324.2 | 155 | |
| WR | 238.8 | 338.2 | 71 | |
| QB | 190.6 | 173.7 | 110 | |
| TE | 162.8 | 105.7 | 154 | |
| D/ST | 87.0 | 60.9 | 143 | |
| K | 75.0 | 79.3 | 95 |
100 is the league average. This team’s RB have scored 55% more than the average team’s; WR 29% less.
The flex spot. It has produced 147.6 points here, 12% of this team’s total, against a league average of 112.5 (10%). Filled by RB 136.8, WR 10.8. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 5.0 vs — | Cam Ward of the State |
| Week 9 | W | 143.5 vs 94.9 | Jesus Christ Superstars |
| Week 8 | W | 145.6 vs 120.3 | Jacob's Wookiee Squad |
| Week 7 | W | 134.2 vs 119.8 | Wild Wild Will |
| Week 6 | W | 102.2 vs 88.0 | Wesleyan Squad That Laterals |
| Week 5 | L | 125.3 vs 170.7 | Music City Miracles |
| Week 4 | L | 128.6 vs 149.7 | And Ye Shall Shedeur |
| Week 3 | W | 162.3 vs 115.1 | God Likes Jags? |
| Week 2 | W | 150.0 vs 83.2 | Little Lebowski Urban Achievers |
| Week 1 | W | 166.2 vs 157.7 | Cam Ward of the State |
Top Weeks
| 1 | Week 1 | 166.2 |
| 2 | Week 3 | 162.3 |
| 3 | Week 2 | 150.0 |
| 4 | Week 8 | 145.6 |
| 5 | Week 9 | 143.5 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Kenneth Walker III | 36.3 |
| RB | Bijan Robinson | 26.7 |
| QB | Brock Purdy | 25.3 |
| D/ST | Giants D/ST | 14.0 |
| TE | Trey McBride | 12.4 |
| WR | Michael Wilson | 12.0 |
| FLEX | Xavier WorthyWR | 10.8 |
| K | Jason Myers | 6.0 |
| WR | Ladd McConkey | 0.0 |
| Bench · 37.2 | ||
| BN | Bo NixQB | 15.7 |
| BN | Tyler AllgeierRB | 6.6 |
| BN | Jordan MasonRB | 6.2 |
| BN | Jordan AddisonWR | 4.8 |
| BN | Mark AndrewsTE | 3.9 |
| IR | Davante AdamsWR | 0.0 |
| BN | Steelers D/STD/ST | — |
| BN | Tony PollardRB | — |