Music City Miracles
Jeff McCormick · 2026 season
Jeff McCormick’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Kyren WilliamsRB | 9 | 9 | 0 | 159.1 |
| George PickensWR | 9 | 9 | 0 | 104.3 |
| Joe BurrowQB | 9 | 8 | 1 | 199.1 |
| Ja'Marr ChaseWR | 9 | 8 | 1 | 159.7 |
| Jake BatesK | 8 | 8 | 0 | 79.0 |
| Jaylen WarrenRB | 9 | 5 | 4 | 100.2 |
| Isaiah LikelyTE | 9 | 5 | 4 | 71.1 |
| Carnell TateWR | 9 | 5 | 4 | 63.8 |
| Rome OdunzeWR | 9 | 4 | 5 | 43.2 |
| Tucker KraftTE | 9 | 4 | 5 | 37.4 |
| Omarion HamptonRB | 9 | 3 | 6 | 31.4 |
| Bears D/STD/ST | 3 | 3 | 0 | 21.0 |
| Eagles D/STD/ST | 3 | 3 | 0 | 8.0 |
| Trevor LawrenceQB | 9 | 1 | 8 | 27.3 |
| Tyler BassK | 1 | 1 | 0 | 17.0 |
| Zach CharbonnetRB | 3 | 1 | 2 | 9.6 |
| Darren WallerTE | 2 | 1 | 1 | 6.6 |
| Bills D/STD/ST | 1 | 1 | 0 | 1.0 |
| Giants D/STD/ST | 1 | 1 | 0 | 1.0 |
| Titans D/STD/ST | 1 | 1 | 0 | 0.0 |
| Brenton StrangeTE | 4 | 0 | 4 | — |
| Chris Godwin Jr.WR | 9 | 0 | 9 | — |
| Jacory Croskey-MerrittRB | 6 | 0 | 6 | — |
| Michael MayerTE | 3 | 0 | 3 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR32%371.0
- RB26%300.3
- QB20%226.5
- TE10%115.1
- K8%96.0
- D/ST3%34.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 371.0 | 338.2 | 110 | |
| RB | 300.3 | 324.2 | 93 | |
| QB | 226.5 | 173.7 | 130 | |
| TE | 115.1 | 105.7 | 109 | |
| K | 96.0 | 79.3 | 121 | |
| D/ST | 34.0 | 60.9 | 56 |
100 is the league average. This team’s QB have scored 30% more than the average team’s; D/ST 44% less.
The flex spot. It has produced 106.7 points here, 9% of this team’s total, against a league average of 112.5 (10%). Filled by WR 98.0, TE 8.7. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 27.7 vs 20.3 | Jacob's Wookiee Squad |
| Week 9 | L | 125.6 vs 146.9 | Wild Wild Will |
| Week 8 | W | 157.6 vs 76.6 | Wesleyan Squad That Laterals |
| Week 7 | W | 118.7 vs 58.4 | God Likes Jags? |
| Week 6 | W | 129.7 vs 111.2 | And Ye Shall Shedeur |
| Week 5 | W | 170.7 vs 125.3 | Only Ladds |
| Week 4 | W | 138.3 vs 135.5 | Little Lebowski Urban Achievers |
| Week 3 | W | 111.1 vs 103.1 | Cam Ward of the State |
| Week 2 | W | 112.5 vs 107.4 | Jesus Christ Superstars |
| Week 1 | L | 75.7 vs 127.0 | Jacob's Wookiee Squad |
Top Weeks
| 1 | Week 5 | 170.7 |
| 2 | Week 8 | 157.6 |
| 3 | Week 4 | 138.3 |
| 4 | Week 6 | 129.7 |
| 5 | Week 9 | 125.6 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | Ja'Marr Chase | 31.5 |
| QB | Joe Burrow | 29.5 |
| FLEX | Rome OdunzeWR | 16.0 |
| K | Jake Bates | 15.0 |
| D/ST | Bears D/ST | 13.0 |
| RB | Zach Charbonnet | 9.6 |
| RB | Kyren Williams | 9.1 |
| TE | Tucker Kraft | 1.9 |
| WR | George Pickens | 0.0 |
| Bench · 44.9 | ||
| BN | Isaiah LikelyTE | 16.3 |
| BN | Trevor LawrenceQB | 13.6 |
| BN | Omarion HamptonRB | 6.0 |
| BN | Chris Godwin Jr.WR | 4.8 |
| BN | Brenton StrangeTE | 4.2 |
| BN | Carnell TateWR | — |
| BN | Jaylen WarrenRB | — |