Wesleyan Squad That Laterals
Brandon Baxter · 2026 season
Brandon Baxter’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Javonte WilliamsRB | 9 | 9 | 0 | 159.6 |
| Drake LondonWR | 9 | 9 | 0 | 121.6 |
| Amon-Ra St. BrownWR | 9 | 8 | 1 | 157.6 |
| Parker WashingtonWR | 9 | 6 | 3 | 73.5 |
| Colston LovelandTE | 9 | 6 | 3 | 56.4 |
| Cam SkatteboRB | 9 | 6 | 3 | 51.3 |
| Jordan LoveQB | 7 | 5 | 2 | 120.2 |
| Matt GayK | 4 | 4 | 0 | 37.0 |
| Harrison ButkerK | 4 | 4 | 0 | 34.0 |
| Ollie Gordon IIRB | 6 | 3 | 3 | 31.6 |
| Dallas GoedertTE | 9 | 3 | 6 | 23.3 |
| Bryce YoungQB | 7 | 2 | 5 | 35.1 |
| Jaxson DartQB | 2 | 2 | 0 | 27.4 |
| Vikings D/STD/ST | 2 | 2 | 0 | 23.0 |
| DJ MooreWR | 9 | 2 | 7 | 20.9 |
| Ravens D/STD/ST | 2 | 2 | 0 | 13.0 |
| Pat FreiermuthTE | 7 | 2 | 5 | 8.2 |
| Patriots D/STD/ST | 2 | 2 | 0 | 4.0 |
| Bengals D/STD/ST | 2 | 2 | 0 | 2.0 |
| Will ReichardK | 1 | 1 | 0 | 16.0 |
| Texans D/STD/ST | 1 | 1 | 0 | 12.0 |
| Cam WardQB | 2 | 0 | 2 | — |
| Dontayvion WicksWR | 4 | 0 | 4 | — |
| Marvin Harrison Jr.WR | 2 | 0 | 2 | — |
| Rachaad WhiteRB | 9 | 0 | 9 | — |
| Rico DowdleRB | 3 | 0 | 3 | — |
| Tank BigsbyRB | 2 | 0 | 2 | — |
| Tre TuckerWR | 3 | 0 | 3 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR36%373.7
- RB24%242.5
- QB18%182.7
- TE9%87.9
- K8%87.0
- D/ST5%55.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 373.7 | 338.2 | 110 | |
| RB | 242.5 | 324.2 | 75 | |
| QB | 182.7 | 173.7 | 105 | |
| TE | 87.9 | 105.7 | 83 | |
| K | 87.0 | 79.3 | 110 | |
| D/ST | 55.0 | 60.9 | 90 |
100 is the league average. This team’s WR have scored 10% more than the average team’s; RB 25% less.
The flex spot. It has produced 106.0 points here, 10% of this team’s total, against a league average of 112.5 (10%). Filled by WR 84.1, TE 21.9. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | — vs — | Wild Wild Will |
| Week 9 | W | 136.9 vs 114.2 | God Likes Jags? |
| Week 8 | L | 76.6 vs 157.6 | Music City Miracles |
| Week 7 | W | 136.3 vs 99.2 | And Ye Shall Shedeur |
| Week 6 | L | 88.0 vs 102.2 | Only Ladds |
| Week 5 | W | 141.6 vs 110.6 | Little Lebowski Urban Achievers |
| Week 4 | W | 120.2 vs 77.5 | Cam Ward of the State |
| Week 3 | W | 108.3 vs 101.1 | Jesus Christ Superstars |
| Week 2 | L | 84.7 vs 107.0 | Jacob's Wookiee Squad |
| Week 1 | L | 135.1 vs 135.2 | Wild Wild Will |
Top Weeks
| 1 | Week 5 | 141.6 |
| 2 | Week 9 | 136.9 |
| 3 | Week 7 | 136.3 |
| 4 | Week 1 | 135.1 |
| 5 | Week 4 | 120.2 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | Jordan Love | 36.2 |
| RB | Javonte Williams | 22.4 |
| WR | Amon-Ra St. Brown | 16.6 |
| FLEX | Parker WashingtonWR | 14.1 |
| D/ST | Texans D/ST | 12.0 |
| WR | Drake London | 11.8 |
| TE | Colston Loveland | 9.4 |
| RB | Ollie Gordon II | 7.4 |
| K | Matt Gay | 7.0 |
| Bench · 53.3 | ||
| BN | Bryce YoungQB | 20.3 |
| BN | Dallas GoedertTE | 10.0 |
| BN | Tre TuckerWR | 9.5 |
| BN | Rachaad WhiteRB | 6.9 |
| BN | DJ MooreWR | 6.6 |
| BN | Cam SkatteboRB | 0.0 |
| BN | Pat FreiermuthTE | — |