Jacob's Wookiee Squad
jacob reedy · 2026 season
jacob reedy’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Jahmyr GibbsRB | 9 | 8 | 1 | 209.2 |
| Ashton JeantyRB | 9 | 8 | 1 | 132.3 |
| Tetairoa McMillanWR | 9 | 8 | 1 | 124.5 |
| Rams D/STD/ST | 9 | 7 | 2 | 42.0 |
| Emeka EgbukaWR | 9 | 6 | 3 | 71.1 |
| George KittleTE | 9 | 5 | 4 | 66.9 |
| Rhamondre StevensonRB | 9 | 5 | 4 | 51.5 |
| Harrison MevisK | 5 | 5 | 0 | 28.0 |
| Dalton KincaidTE | 9 | 4 | 5 | 62.9 |
| Jaylen WaddleWR | 7 | 4 | 3 | 34.5 |
| Spencer ShraderK | 4 | 4 | 0 | 29.0 |
| Tyler ShoughQB | 5 | 3 | 2 | 66.7 |
| C.J. StroudQB | 3 | 2 | 1 | 51.9 |
| Justin HerbertQB | 4 | 2 | 2 | 21.1 |
| A.J. BrownWR | 9 | 2 | 7 | 13.4 |
| Panthers D/STD/ST | 6 | 2 | 4 | 3.0 |
| Jacoby BrissettQB | 2 | 1 | 1 | 25.3 |
| Jonah ColemanRB | 2 | 1 | 1 | 18.8 |
| Geno SmithQB | 2 | 1 | 1 | 18.0 |
| Dameon PierceRB | 2 | 1 | 1 | 15.0 |
| Stefon DiggsWR | 9 | 1 | 8 | 12.8 |
| Malik WashingtonWR | 1 | 1 | 0 | 4.1 |
| Chig OkonkwoTE | 2 | 0 | 2 | — |
| Daniel JonesQB | 2 | 0 | 2 | — |
| Dylan SampsonRB | 4 | 0 | 4 | — |
| MarShawn LloydRB | 1 | 0 | 1 | — |
| Mike Washington Jr.RB | 1 | 0 | 1 | — |
| Tyjae SpearsRB | 4 | 0 | 4 | — |
| Will ShipleyRB | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB39%426.8
- WR24%260.4
- QB17%183.0
- TE12%129.8
- K5%57.0
- D/ST4%49.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 426.8 | 324.2 | 132 | |
| WR | 260.4 | 338.2 | 77 | |
| QB | 183.0 | 173.7 | 105 | |
| TE | 129.8 | 105.7 | 123 | |
| K | 57.0 | 79.3 | 72 | |
| D/ST | 49.0 | 60.9 | 80 |
100 is the league average. This team’s RB have scored 32% more than the average team’s; K 28% less.
The flex spot. It has produced 97.1 points here, 9% of this team’s total, against a league average of 112.5 (10%). Filled by RB 56.1, WR 41.0. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 20.3 vs 27.7 | Music City Miracles |
| Week 9 | W | 138.9 vs 98.8 | And Ye Shall Shedeur |
| Week 8 | L | 120.3 vs 145.6 | Only Ladds |
| Week 7 | L | 94.8 vs 95.1 | Little Lebowski Urban Achievers |
| Week 6 | W | 122.7 vs 96.5 | Cam Ward of the State |
| Week 5 | L | 121.6 vs 158.0 | Jesus Christ Superstars |
| Week 4 | W | 145.2 vs 83.5 | God Likes Jags? |
| Week 3 | W | 124.6 vs 111.6 | Wild Wild Will |
| Week 2 | W | 107.0 vs 84.7 | Wesleyan Squad That Laterals |
| Week 1 | W | 127.0 vs 75.7 | Music City Miracles |
Top Weeks
| 1 | Week 4 | 145.2 |
| 2 | Week 9 | 138.9 |
| 3 | Week 1 | 127.0 |
| 4 | Week 3 | 124.6 |
| 5 | Week 6 | 122.7 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| QB | C.J. Stroud | 35.4 |
| RB | Jonah Coleman | 18.8 |
| K | Spencer Shrader | 16.0 |
| WR | Tetairoa McMillan | 15.6 |
| FLEX | Rhamondre StevensonRB | 14.8 |
| RB | Jahmyr Gibbs | 13.4 |
| D/ST | Rams D/ST | 11.0 |
| TE | George Kittle | 9.8 |
| WR | Malik Washington | 4.1 |
| Bench · 46.9 | ||
| BN | Chig OkonkwoTE | 11.7 |
| BN | Stefon DiggsWR | 8.1 |
| BN | Geno SmithQB | 7.4 |
| BN | Ashton JeantyRB | 7.0 |
| BN | Emeka EgbukaWR | 6.9 |
| BN | Dalton KincaidTE | 5.8 |
| BN | A.J. BrownWR | 0.0 |