And Ye Shall Shedeur
Nick Yacovazzi · 2026 season
Nick Yacovazzi’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| CeeDee LambWR | 9 | 9 | 0 | 201.8 |
| James Cook IIIRB | 9 | 8 | 1 | 148.4 |
| Sam LaPortaTE | 9 | 8 | 1 | 93.1 |
| Chuba HubbardRB | 9 | 6 | 3 | 108.5 |
| Jared GoffQB | 9 | 5 | 4 | 81.8 |
| Evan McPhersonK | 5 | 5 | 0 | 54.0 |
| Braelon AllenRB | 6 | 4 | 2 | 59.1 |
| Jalen CokerWR | 8 | 4 | 4 | 31.0 |
| 49ers D/STD/ST | 4 | 4 | 0 | 30.0 |
| Jalen HurtsQB | 5 | 3 | 2 | 53.5 |
| DeVonta SmithWR | 9 | 3 | 6 | 48.5 |
| Will ReichardK | 4 | 3 | 1 | 21.0 |
| Browns D/STD/ST | 3 | 3 | 0 | 15.0 |
| Jameson WilliamsWR | 5 | 2 | 3 | 23.7 |
| Josh JacobsRB | 9 | 2 | 7 | 23.7 |
| Travis Etienne Jr.RB | 9 | 2 | 7 | 21.9 |
| Jadarian PriceRB | 5 | 2 | 3 | 12.8 |
| Josh DownsWR | 4 | 2 | 2 | 12.3 |
| Chargers D/STD/ST | 2 | 2 | 0 | 4.0 |
| Dominic ZvadaK | 1 | 1 | 0 | 8.0 |
| Jameis WinstonQB | 1 | 1 | 0 | 6.5 |
| Germie BernardWR | 1 | 1 | 0 | 5.7 |
| Tyler HigbeeTE | 2 | 1 | 1 | 4.2 |
| Aaron RodgersQB | 3 | 0 | 3 | — |
| Alec PierceWR | 2 | 0 | 2 | — |
| Brenton StrangeTE | 2 | 0 | 2 | — |
| Brian Thomas Jr.WR | 1 | 0 | 1 | — |
| Courtland SuttonWR | 3 | 0 | 3 | — |
| J.K. DobbinsRB | 2 | 0 | 2 | — |
| Kalif RaymondWR | 1 | 0 | 1 | — |
| Michael MayerTE | 4 | 0 | 4 | — |
| Omar Cooper Jr.WR | 2 | 0 | 2 | — |
| Oronde GadsdenTE | 1 | 0 | 1 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB35%374.4
- WR30%323.0
- QB13%141.8
- TE9%97.3
- K8%83.0
- D/ST5%49.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 10. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 374.4 | 324.2 | 115 | |
| WR | 323.0 | 338.2 | 95 | |
| QB | 141.8 | 173.7 | 82 | |
| TE | 97.3 | 105.7 | 92 | |
| K | 83.0 | 79.3 | 105 | |
| D/ST | 49.0 | 60.9 | 80 |
100 is the league average. This team’s RB have scored 15% more than the average team’s; D/ST 20% less.
The flex spot. It has produced 110.6 points here, 10% of this team’s total, against a league average of 112.5 (10%). Filled by RB 82.4, WR 28.2. Across the league it goes to a WR 53% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | — vs — | Jesus Christ Superstars |
| Week 9 | L | 98.8 vs 138.9 | Jacob's Wookiee Squad |
| Week 8 | L | 106.1 vs 114.4 | Wild Wild Will |
| Week 7 | L | 99.2 vs 136.3 | Wesleyan Squad That Laterals |
| Week 6 | L | 111.2 vs 129.7 | Music City Miracles |
| Week 5 | W | 146.4 vs 129.1 | God Likes Jags? |
| Week 4 | W | 149.7 vs 128.6 | Only Ladds |
| Week 3 | W | 101.9 vs 101.5 | Little Lebowski Urban Achievers |
| Week 2 | W | 145.4 vs 138.0 | Cam Ward of the State |
| Week 1 | L | 109.7 vs 157.6 | Jesus Christ Superstars |
Top Weeks
| 1 | Week 4 | 149.7 |
| 2 | Week 5 | 146.4 |
| 3 | Week 2 | 145.4 |
| 4 | Week 6 | 111.2 |
| 5 | Week 1 | 109.7 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | CeeDee Lamb | 33.5 |
| FLEX | James Cook IIIRB | 16.7 |
| RB | Chuba Hubbard | 13.6 |
| K | Will Reichard | 9.0 |
| D/ST | Browns D/ST | 8.0 |
| TE | Sam LaPorta | 7.2 |
| QB | Jared Goff | 5.3 |
| WR | Jameson Williams | 5.0 |
| RB | Josh Jacobs | 0.5 |
| Bench · 33.7 | ||
| BN | Omar Cooper Jr.WR | 13.8 |
| BN | Jalen CokerWR | 6.6 |
| BN | Braelon AllenRB | 5.4 |
| BN | Michael MayerTE | 4.7 |
| BN | J.K. DobbinsRB | 3.2 |
| IR | Travis Etienne Jr.RB | 0.0 |
| BN | DeVonta SmithWR | 0.0 |
| BN | Aaron RodgersQB | — |